Image is for illustrative purposes only. Please refer to product description.
Burlington | 2 | |
Mississauga | 2 |
Display | 3000 digit LCD, back-light, 28 × 14 mm | |
DC voltage | Range (SCAN / AUTO) | SCAN mode: 3 V / 30 V / 300 V AUTO mode: 3 V / 30 V / 300 V |
Accuracy | ±(1%+ 3) | |
AC voltage | Range (SCAN / AUTO) | SCAN mode: 3 V / 30 V / 300 V AUTO mode: 3 V / 30 V / 300 V |
Accuracy | ±(1%+ 4) | |
Resistance | Range (SCAN / AUTO) | SCAN mode: 300 Ω / 3 kΩ / 30 kΩ / 300 kΩ / 3 MΩ AUTO mode: 300 Ω / 3 kΩ / 30 kΩ / 300 kΩ / 3 MΩ / 30 MΩ |
Accuracy | ±(1%+ 3) | |
Capacitance | Range (SCAN / AUTO) | SCAN mode: 3 nF / 30 nF / 300 nF / 3 μF / 30 μF / 300 μF AUTO mode: 3 nF / 30 nF / 300 nF / 3 μF / 30 μF / 300 μF / 3 mF |
Accuracy | ±(3%+ 5) | |
Power | 3 V Li-MnO2 button cell battery | |
Dimensions | 182 × 27 × 20 mm | |
Weight | 0.090 kg |
Limited Stock Available To purchase, Please contact our Sales Department
(+1-416-494-8999) or email shop@sayal.com