Image is for illustrative purposes only. Please refer to product description.
Burlington | 2 | |
Cambridge | 2 | |
Markham | 4 | |
Mississauga | 3 | |
Scarborough | 2 | |
Vaughan | 2 | |
Warehouse | 18 |
FUNCTION | RANGE | RESOLUTION | ACCURACY ±(% OF READING DIGITS) | |
AC Voltage (50 to 60Hz) | 4.000V | 1mV | ±(1.5% 10) | |
40.00V | 10mV | |||
400.0V | 0.1V | |||
600V | 1V | |||
Low Z (AC Voltage) | 4.000V | 1mV | ±(1.5% 10 digits) | |
40.00V | 10mV | |||
300.0V | 0.1V | |||
DC VOLTAGE | 400.0mV | 0.1mV | ±(0.8% 8) | |
4.000V | 1mV | ±(1.2% 2) | ||
40.00V | 10mV | |||
400.0V | 0.1V | |||
600V | 1V | ±(1.2% 5) | ||
Low Z (DC Voltage) | 400.0mV | 0.1mV | ±(0.8% 8) | |
4.000V | 1mV | ±(1.2% 2) | ||
40.00V | 10mV | |||
300.0V | 0.1V | |||
AC Current (50 to 60Hz) | 4.000A | 1mA | ±(3.0% 5) | |
10.00A | 10mA | |||
DC CURRENT | 4.000A | 1mA | ±(2.5% 5) | |
10.00A | 10mA | |||
RESISTANCE | 400.0Ω | 0.1Ω | ±(1.2% 4) | |
4.000kΩ | 1Ω | |||
40.00kΩ | 10Ω | |||
400.0kΩ | 100Ω | |||
4.000MΩ | 1kΩ | ±(2.0% 20) | ||
40.00MΩ | 10kΩ | ±(5.0% 20) | ||
CONTINUITY | Audible beeper if resistance is approx. 40Ω or less | |||
DIODE TEST | Test current 1.5mA max., open circuit voltage 3V typical | |||
CAPACITANCE | 40.00nF | 10pF | ±(5.0% 50) | |
400.0nF | 100pF | ±(3.0% 5) | ||
4.000µF | 0.001µF | |||
40.00µF | 0.01µF | |||
400.0µF | 0.1µF | ±(5.0% 10) | ||
4000µF | 1µF | |||
FREQUENCY | 9.999Hz | 0.001Hz | ±(1.5% 5) | |
99.99Hz | 0.01Hz | |||
999.9Hz | 0.1Hz | ±(1.2% 3) | ||
9.999kHz | 1Hz | |||
99.99kHz | 10Hz | |||
999.9kHz | 100Hz | |||
9.999MHz | 1kHz | ±(1.5% 14) | ||
DUTY CYCLE | 0.1 to 99.9% | 0.10% | ±(1.2% 2) | |
TEMPERATURE | -4°F to 1400°F | 0.1°F | ±(3.0% 9°F) | |
-20°C to 760°C | 0.1°C | ±(3.0% 5°C) |
GENERAL SPECIFICATIONS | ||||
SAFETY RATING | CAT Ill 600V, UL listed | |||
ENCLOSURE | IP67 waterproof and dust proof | |||
AC RESPONSE | True RMS | |||
AUTO POWER OFF | After approx. 15 minutes of inactivity | |||
DISPLAY |
MODEL # | STOCK # | UPC # | DESCRIPTION |
13070T | 63-01-50 | 032886963285 | "ResidentialPRO™ TRUE RMS CAT III MULTIMETER" |