Specifications | Range | Best Accuracy |
Model | | UT58E |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
AC Voltage (V) | 2V/20V/200V/1000V | ±(0.5%+10) |
DC Current (A) | 2mA/20mA/20A | ±(0.5%+5) |
AC Current (A) | 20mA/200mA/20A | ±(0.8%+10) |
Resistance (Ω) | 200Ω/2KΩ/20KΩ/2MΩ/200MΩ | ±(0.5%+10) |
Capacitance (F) | 2nF/20nF/2μF/20μF | ±(3%+4) |
Frequency (Hz) | 20KHz | ±(1.5%+5) |
Temperature (°C) | -40 °C ~ 1000°C | ±(1%+30) |
Features |
Display Count | | 2000 |
Manual Range | | √ |
Diode | | √ |
Transistor | | √ |
Auto Power Off | | √ |
Continuity Buzzer | | √ |
Data Hold | | √ |
Low Battery Indication | | √ |
Full Icon Display | | √ |
Input Impedance for DCV | Around 10MΩ | √ |
Test Lead Connection Indications | | √ |
General Characteristic |
Power | 9V Battery(6F22) |
LCD Size | 60mm×54mm |
Product Color | Red and Grey |
Product Net Weight | 350g (Including holster) |
Product Size | 179mm×88mm×39mm |
Standard Accessories | Battery, Test Lead,Holster,Muli-Purpose Socket,Point Contact Temperature Probe |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 40 PCs |
Standard Carton Measurement | 598mm×418mm×340mm (0.085 CBM Per Standard Carton) |
Standard Carton Gross Weight | 27 Kg |
Product Manual (en)
*Prices subject to change without notice. We reserve the right to limit quantities.
-
Age
0+
-
Part No
UT58E
-
Manufacturer
UNI-TREND TECHNOLOGY LTD.
-
Stock No
MJJP-882YY
-
SKU No
238127
To purchase bulk quantities, Please contact our Sales Department
(+1-416-494-8999) or email shop@sayal.com